Sources for Artist Group Railroad Earth
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2017 2019 2021 2022 2023 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
27423 | Railroad Earth | 2001-02-18 | The Fountain House | Fredon | NJ | |
Source: Unknown SBD Matrix Note: Vocals levels were lowered after tracks 1 & 2 ConverSHN Notes: DAE (EAC: High, Secure, Offset Corrected) quality 100% Tracks cut via CDWav All sector boundaries confirmed with SHNTOOL. SHN(seekable) using mkwACT0.97 via eD - 04/09/04 | ||||||
27424 | Railroad Earth | 2001-03-29 | Sarah Street Grill | Stroudsburg | PA | |
Source: Unknown Aud Note: d1t07 - is drastically cut. ConverSHN Notes: DAE (EAC: High, Secure, Offset Corrected) quality 100% Tracks cut via CDWav All sector boundaries confirmed with SHNTOOL. SHN(seekable) using mkwACT0.97 via eD - 04/09/04 | ||||||
27425 | Railroad Earth | 2001-05-02 | Stanhope House | Stanhope | NJ | |
Source: Unknown Aud Tracks fade in and out on the master copy. ConverSHN Notes: DAE (EAC: High, Secure, Offset Corrected) quality 100% Tracks cut via CDWav. All sector boundaries confirmed with SHNTOOL. SHN(seekable) using mkwACT0.97 via eD - 04/07/04 | ||||||
92669 | Railroad Earth | 2001-05-10 | Sarah Street Grill | Stroudsburg | PA | |
Source: SBD > Sony d100 > DAT > Tascam stand alone burner > cd-r Lineage: cd-r > EAC > WAV Join (combine into 1 wave) > Soundforge 8.0 (normalize, remove dropouts, trim, fades) > CD Wave (re-track) > flac | ||||||
7452 | Railroad Earth | 2001-06-16 | Mexicali Blues Cafe | Teaneck | NJ | |
Source: SBD > TCD-D8
Conversion: Tascam DA-20 MKII >
M-Audio Delta DiO 2496 >
Samplitude Project v5.55 >
Soundforge v4.5 (normalize) >
mkw ACT 0.97 BETA 1 (WAV > SHN)
(Resampled 48kHz to 44.1kHz on the fly)
by Heikki Laine | ||||||
8238 | Railroad Earth | 2001-06-21 | Elks Lodge | Telluride | CO | |
SBD/mackie/AKG460(matrix)>DAP1>CDR | ||||||
107111 | Railroad Earth | 2001-06-28 | Half Moon Saloon | Vail | CO | |
SBD -> DAP1 -> UA5 -> WaveLab -> CDWave Taped by Dave McKearney | ||||||
7453 | Railroad Earth | 2001-06-28 | Half Moon Saloon | Vail | CO | |
SBD > DA-P1 > D7 > Lynx One > Red Roaster >CDWav > MKW | ||||||
107112 | Railroad Earth | 2001-06-29 | Fox Theater | Boulder | CO | |
SBD | ||||||
27426 | Railroad Earth | 2001-07-05 | Gempheart Amptheater, Truckee Regional Park | Truckee | CA | |
Source: Unknown Aud ConverSHN Notes: DAE (EAC: High, Secure, Offset Corrected) track quality 100% Tracks cut with CDWav All sector boundaries verified using SHNTOOL. SHN(seekable) using mkwACT0.97 via eD - 03/04/04 | ||||||
89261 | Railroad Earth | 2001-07-05 | Gempheart Amptheater, Truckee Regional Park | Truckee | CA | |
Source: MBHO 603/ka200 -> MP-2 -> ADC-20 -> DA-P1 Taper: Ian Stone Transfer: dat (master) -> Tascam DA-20mkII -> Acoustic Research coax -> Audiophile 24/96 -> Wavelab 5.0 (record, 48>44.1, fades) -> CD Wave -> FLAC(6) | ||||||
7306 | Railroad Earth | 2001-07-14 | Live @ The First Annual Ho-Down | Somerset | NJ | |
Source**Soundboard Feed>Tascam DAP1>MD CD Via**Tascam DAP1/MD>Ego~SysU2A>Soundforge4.5> CDWave>mkwACT.97**no dae** | ||||||
111567 | Railroad Earth | 2001-07-15 | Artscape | Baltimore | MD | |
Neumann KM-140 -> Neumann power supply -> Teac DAP20 | ||||||
15059 | Railroad Earth | 2001-07-19 | Greyfox Bluegrass Festival | Anacramdale | NY | |
MBHO 603w KA 200n>MP-2>ADC-20>DA-P1 | ||||||
16629 | Railroad Earth | 2001-08-01 | Recher Theater | Towson | MD | |
Source: NeumannKM140s>Sonosax SX-M2>PCM-M1 Transfer: PCM-M1>ZA2>SF4.0>CDWav>SHN | ||||||
7308 | Railroad Earth | 2001-08-02 | The Wetlands Preserve | New York | NY | |
Source**SchoepsMK21's/SBD>DAP1>DAP1/MD** cdVIA**DAP1/MD>U2A>SndFrge4.5xp> CDWave>mkwSHN.97 {no dae} | ||||||
7162 | Railroad Earth | 2001-08-16 | The Pour House | Raleigh | NC | |
AKG c460 + SBD Matrix Conversion by Clancey: Tascam DA-20MKII>Datport>HD>cooledit 2000>Wav>CDWAV>MKWact>SHN | ||||||
27427 | Railroad Earth | 2001-08-18 | Brushy Mountain Jamboree | Union Grove | NC | |
Source: SBD + AKG C460> DAP1 ConverSHN Notes: DAE (EAC: High, Secure, Offset Corrected) quality 100% Tracks cut via CDWav. All sector boundaries confirmed with SHNTOOL. SHN(seekable) using mkwACT0.97 via eD - 03/16/04 | ||||||
7309 | Railroad Earth | 2001-08-30 | The Stanhope House | Stanhope | NJ | |
Source**SBD+AKG 460's with CK61 caps>Mackie1202>DAP1>DAP1 Transfer**DAP1>U2A>SndFrg4.5>CDWave>mkwACT.97 | ||||||
7307 | Railroad Earth | 2001-09-07 | The Stone Pony | Asbury Park | NJ | |
Source**AKG568>B18>DAP1 Tran**DAP1>U2A>SndFrg4.5>CDWave>mkwACT.97 | ||||||
100848 | Railroad Earth | 2001-09-12 | Neitzches Bar | Buffalo | NY | |
Source:AT4041's > Dmic-20 > TCD-D8DAT > Soundforge 5.0 > CDR > SHN Recorded and Transfered by: Keith Januszak | ||||||
27428 | Railroad Earth | 2001-09-15 | Beardslee Castle | Little Falls | NY | |
Source: DSBD d1t01 - small cut gapped on source near beginning of song. ConverSHN Notes: DAE (EAC: High, Secure, Offset Corrected) quality 100% Tracks cut via CDWav. All sector boundaries confirmed with SHNTOOL. SHN(seekable) using mkwACT0.97 via eD - 05/26/04 | ||||||
7622 | Railroad Earth | 2001-09-22 | The State Theatre | Falls Church | VA | |
Oktava MC012s > MP-2 > M1 | ||||||
27429 | Railroad Earth | 2001-09-29 | Harvest Fest - Cucu's Nest | Atlanta | GA | |
Source: DSBD ConverSHN Notes: DAE (EAC: High, Secure, Offset Corrected) quality 100% Tracks cut via CDWav. All sector boundaries confirmed with SHNTOOL. SHN(seekable) using mkwACT0.97 via eD - 05/18/04 | ||||||
27430 | Railroad Earth | 2001-09-30 | Harvest Fest - Main Stage | Atlanta | GA | |
Source: DSBD ConverSHN Notes: DAE (EAC: High, Secure, Offset Corrected) quality 100% Tracks cut via CDWav. All sector boundaries confirmed with SHNTOOL. SHN(seekable) using mkwACT0.97 via eD - 05/22/04 | ||||||
7310 | Railroad Earth | 2001-10-02 | Cumberland's | Charleston | SC | |
Source**FOB/DFC/25'/SchoepsMK4v>KC5>cmc6> V2>OadeADC24LP-1>MD>cloneMD Transfer***DAP1/cloneMD>U2A>SndFrg4.5>CDWave> mkwACT.97**no dae** | ||||||
89263 | Railroad Earth | 2001-10-03 | Visulite Theatre | Charlotte | NC | |
SBD > ?? > CDR | ||||||
7311 | Railroad Earth | 2001-10-04 | The Pour House | Raleigh | NC | |
Source**DSBD@44.1k/D>D Transfer**P1/D>U2A>SndFrg4.5>CDWave> mkwACT.97**nodae** | ||||||
7500 | Railroad Earth | 2001-10-17 | The Stanhope House | Stanhope | NJ | |
AKG460c61's>ART254+Soundboard>Mackie1202>TascamDAP1/MD DAP1/MD>EgosysU2A>Soundforge4.5>CDWave>mkwACT.97::nodae | ||||||
7443 | Railroad Earth | 2001-10-31 | Half Moon Saloon | Vail | CO | |
sdb>dap1>d7>Lynx One>Red Roaster>CD Wave>mkw | ||||||
27431 | Railroad Earth | 2001-11-02 | Enchanted Broccoli Forest | Stanford | CA | |
Source: Unknown SBD Notes: d1t01 - More than half the song is missing. d1t10 - The end is missing. d2t09 - 2 sec dropout removed with SF5.0. Flawless removal ; ) d2t11 - The end jam is missing. A great sounding board, flaws included. ConverSHN Notes: DAE (EAC: High, Secure, Offset Corrected) quality 100% eDit via SF5.0. Tracks cut via CDWav. All sector boundaries confirmed with SHNTOOL. SHN(seekable) using mkwACT0.97 via eD - 04/10/04 | ||||||
7441 | Railroad Earth | 2001-11-03 | Last Day Saloon | San Francisco | CA | |
DSB->SBM1->D7 Lynx1->Soundforge->SHN Recorded and transferred by Marty Lefkowitz. This version includes all songs from the show. | ||||||
7442 | Railroad Earth | 2001-11-04 | The Sweetwater | Mill Valley | CA | |
DSBD > SBM1 > D7 Lynx1 > Soundforge > SHN Recorded and transfered by Marty Lefkowitz. Note, the first song "Cold Water" was not recorded and thus does not appear on this distribution. | ||||||
27432 | Railroad Earth | 2001-11-10 | Boulder Theater | Boulder | CO | |
Source: Unknown SBD Notes: A great sounding board. ConverSHN Notes: DAE (EAC: High, Secure, Offset Corrected) quality 100% Tracks cut via CDWav. All sector boundaries confirmed with SHNTOOL. SHN(seekable) using mkwACT0.97 via eD - 04/11/04 | ||||||
7501 | Railroad Earth | 2001-11-24 | Mexicali Blues Cafe | Teaneck | NJ | |
AKG460ck61>ART254+Soundboard>Mackie1202>DAP1>DAP1 DAP1>U2A>SndFrg4.5>CDWave>mkwACT.97(nodae) | ||||||
7052 | Railroad Earth | 2001-12-31 | The Stanhope House | Stanhope | NJ | |
AKG461 > ART254 + SBD > Mackie1202 > TCD-D8 | ||||||
7156 | Railroad Earth | 2001-12-31 | The Stanhope House | Stanhope | NJ | |
Source: AKG461>ART254/Soundboard>Mackie1202>DAP1>DAP1 Transfer:DAP1>U2A>Soundforge4.5>CDWave>mkwACT.97(nodae) notes..minor fluctuations in Stillwater (barely noticeable).. minor glitch on "head" track also present on DAT thanks to Mike Partridge& John Major for the feed.. patch, transfer, tracking, and compression by ericB (ebowne@aol.com) |