Sources for Artist Group Tim O'Brien
1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2016 2017 2018 2019 2020 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
21059 | Tim O'Brien | 2000-02-02 | The Station Inn | Nashville | TN | |
Recording: Soundboard > Sony PCM-M1 > 48k DAT Mastering: NashPhil 48k DAT Master > Panasonic SV-3800 > Zefiro Za2 > 44.1k PCM.WAV > CDR/SHN Edits performed with Cool Edit Pro 1.2 | ||||||
97521 | Tim O'Brien | 2000-02-02 | The Station Inn | Nashville | TN | |
Flac16 Source: SBD: DAT(Sony PCM-M1) > ZA2 > PC > CW7502 > ? > flac Recorded by Phil Harris | ||||||
21060 | Tim O'Brien | 2000-02-13 | The University School Of Nashville | Nashville | TN | |
Recording: Soundboard > Panasonic SV-3800 > 48k DAT Mastering: NashPhil 48k DAT Master > Panasonic SV-3800 > Zefiro Za2 > 44.1k PCM.WAV > CDR/SHN Edits performed with Cool Edit Pro 1.2 | ||||||
28082 | Tim O'Brien | 2000-03-11 | Cicero's | St. Louis | MO | |
Source: Matrix [SBD + CrownAudio PZM180's] > Tascam DA-20 > S/PDIF > SoundForge > CDWav | ||||||
25141 | Tim O'Brien | 2000-06-20 | Town Park Gazebo | Carbondale | CO | |
Flac16 SBD + Open Mic hung in the rafters at the front of the gazebo (no mic info) mixed at the time of recording on solar powered PA system>dat>cd (the only one)>eac>flac 16 | ||||||
21061 | Tim O'Brien | 2000-07-31 | Snowshoe Brewery | Breckenridge | CO | |
Recording: Soundboard > Tascam DA-P1 > 48k DAT Mastering: NashPhil 48k DAT > Panasonic SV-3800 > Zefiro Za2 > 44.1k PCM.WAV > CDR/SHN | ||||||
81068 | Tim O'Brien | 2000-08-12 | Grand Targhee Bluegrass Festival | Alta | WY | |
Flac16 Source: SBD > XLR > Tascam DA-P1 > Tascam DA-P1 from Sean Hawkins Transfer: Casio DA-7 > Tascam CD-RW 700 (pass through -5) > M-Audio 24/96 > @ 24 Bit to Wavelab > to 16 bit CD WAVE > FLAC | ||||||
81176 | Tim O'Brien | 2000-08-13 | Grand Targhee Bluegrass Festival | Alta | WY | |
Flac16 Source: DSBD XLR > Tascam DA-P1 DAT Master Recorded by Sean Hawkins Transfer: Casio DA-7 > Tascam CD-RW 700 (pass through -4) > M-Audio 24/96 > @ 24 Bit to Wavelab > to 16 bit CD WAVE > FLAC Transfers and Seeded to bt.etree.org by Bill Koucky | ||||||
21068 | Tim O'Brien | 2000-09-02 | Berkeley | Berkeley | CA | |
Source: Digital SBD > DAT (Sony TCD-D8@48k) Transfer: DAT > Panasonic SV3800 > AES/EBU > Zefiro Za2 > 44.1k WAV > CDWAV > Cool Edit Pro > Panasonic CW7502 > CDR | ||||||
21069 | Tim O'Brien | 2000-09-07 | Irish American Heritage Center | Chicago | IL | |
Recording: Audience - ORTF 25' from stage center (2) Schoeps CMC6/MK4 > Lunatec V2 > Graham-Patten ADC-20 > Tascam DA-P1 > 48k DAT Mastering: 48k DAT Master > Zefiro Za2 > 44.1k PCM.WAV > CDR/SHN | ||||||
21070 | Tim O'Brien | 2000-09-27 | The Station Inn | Nashville | TN | |
Recording: Soundboard > Panasonic SV-3800 > 48k DAT Mastering: 48k DAT Master > Panasonic SV-3800 > Zefiro Za2 > 44.1k PCM.WAV > CDR/SHN Edits performed with Cool Edit Pro 1.2 | ||||||
21071 | Tim O'Brien | 2000-10-21 | The Galt House | Louisville | KY | |
Recording: Soundboard > DAT > CDR/SHN ---Mastering: NashPhil Edited, boosted/balanced levels, and retracked/burned. | ||||||
21072 | Tim O'Brien | 2000-11-10 | Sheldon Concert Hall | St. Louis | MO | |
Recording: Soundboard > Panasonic SV-3800 > 48k DAT Mastering: 48k DAT Master > Panasonic SV-3800 > Zefiro Za2 > 44.1k PCM.WAV > CDR/SHN Edits performed with Cool Edit Pro 1.2 | ||||||
21073 | Tim O'Brien | 2000-12-20 | The Station Inn | Nashville | TN | |
Recording: Soundboard > Panasonic SV-3800 > 44.1k DAT Mastering: 44.1k DAT Master > Panasonic SV-3800 > Zefiro Za2 > 44.1k PCM.WAV > CDR/SHN Edits performed with Cool Edit Pro 1.2 |