Sources for Artist Group Hot Tuna
1969 1970 1971 1972 1974 1975 1976 1977 1983 1986 1987 1988 1989 1992 1995 1996 1998 1999 2000 2001 2002 2003 2004 2005 2009 2011 2012 2013 2022 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
5532 | Hot Tuna | 1992-01-25 | Berkeley Community Theatre | Berkeley | CA | |
SBD>DAT>CDR>EAC>CDR>EAC>SHN 2nd half of show is w/Bob Weir | ||||||
107737 | Hot Tuna | 1992-01-25 | Berkeley Community Theatre | Berkeley | CA | |
SOUNDBOARD > DAT; Transfer: DAT(clone) > Fostex D5 > Tascam US-144 > Sound Forge 9.0 all editing & additional sound mastering by freakybear | ||||||
115759 | Hot Tuna | 1992-01-25 | Berkeley Community Theatre | Berkeley | CA | |
SBD -> Dat Master | ||||||
118240 | Hot Tuna | 1992-06-24 | Denver Zoo | Denver | CO | |
SBD: Fostex D-5 DAT Master Recorder > Tascam US-144 Audio Device > Sony SoundForge 10 > FLAC | ||||||
105604 | Hot Tuna | 1992-07-25 | Parc du Chateau des Ternes | St. Flour | France | |
SOUNDBOARD > Cassette > ? > DAT Transfer: Fostex D-5 DAT Master Recorder > Tascam US-144 Audio Device > Sony SoundForge 9.0 |