Sources for Artist Group Dr. Didg
1998 1999 2000 2001 2002 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
26784 | Dr. Didg | 2002-02-15 | Martyr's | Chicago | IL | |
Matrix: [Shure SM94s] + [SBD] | ||||||
16297 | Dr. Didg | 2002-05-26 | The Big Wu Family Reunion-Late Night Parlor Stage | Black River Falls | WI | |
SBD > Analog RCA Cables > DA-P1 | ||||||
26786 | Dr. Didg | 2002-07-14 | Oregon County Fair | Veneta | OR | |
SBD (Graham?s In-Ear Monitor mix) | ||||||
32747 | Dr. Didg | 2002-08-24 | Salansky Farms - Camp Bisco | Uniondale | PA | |
SBD (Graham?s In-Ear Monitor mix) | ||||||
16256 | Dr. Didg | 2002-10-05 | Haymaker Festival | Spotsylvania | VA | |
DAUD AKG C3000 FOB > Edirol UA-5 > WavLab4 44k/16b | ||||||
16295 | Dr. Didg | 2002-10-05 | Haymaker Festival | Spotsylvania | VA | |
DSBD > D8 | ||||||
16302 | Dr. Didg | 2002-11-18 | The Pour House | Raleigh | NC | |
Matrix DSBS + AKG C3000 > Edirol UA-5 @ 16/44 | ||||||
32750 | Dr. Didg | 2002-11-18 | The Pour House | Raleigh | NC | |
Matrix DSBS + AKG C3000 > Edirol UA-5 @ 16/44 > WavLab 4 > Normalize > WAV > MKW > SHN | ||||||
16299 | Dr. Didg | 2002-12-31 | The Lion's Den | New York | NY | |
SBD (Graham?s In-Ear Monitor mix*) |