Sources for Artist Group Tortoise
1996 1998 1999 2001 2003 2004 2005 2006 2007 2008 2010 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
20909 | Tortoise | 2001-05-21 | 40Watt Club | Athens | GA | |
Source: AKG 414 TL - 2's > Oade 248 > SBM-1 > D8 > ? > CD-R Transfer: Track Thief 2.0 > AIFF (ripped 3 times to ensure accuracy) > SoundApp 2.7.3 > WAV > Shorten for Macintosh 1.1a4 > SHN | ||||||
21432 | Tortoise | 2001-05-24 | The Roxy | Atlanta | GA | |
SBD > ? | ||||||
16444 | Tortoise | 2001-06-06 | The Fillmore | San Francisco | CA | |
Microtech Gefell M300s (left balcony, 12' from stage) > Tascam DA-P1 > DAT > Mac (Peak/Jam) > CD-R by Michael Zelner EAC > WAV > SHN by rubagalo@hotmail.com |