Sources for Artist Group Bernie Worrell
2012 2013 2014 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
121266 | Bernie Worrell Orchestra | 2012-07-06 | Salty Jam | Saint John | NB | |
FOB CA-14 cardiods > Tascam DR07mkII (24/48) > SD Card > Audacity (normalize, dither 24 bit to 16 bit) > CDWAV for tracking > Traders Little Helper > FLAC (level 8) | ||||||
121773 | Bernie Worrell Orchestra | 2012-08-11 | Mercer County Park | West Windsor | NJ | |
Schoeps mk4v(DIN)>N-Box>PCM-M10 (24/48) | ||||||
122138 | Bernie Worrell Orchestra | 2012-09-14 | Wormtown Music Festival - Camp Keewanee | Greenfield | MA | |
source: Neumann KM184 > V2 + SB > R-44 transfer: SDHC> USB> Samplitutde 11> cdWave> FLAC taped/transfered by Rob Clarke robclarke.km184 -AT- gmailDOTcom | ||||||
122500 | Bernie Worrell Orchestra | 2012-09-14 | Wormtown Music Festival - Camp Keewanee | Greenfield | MA | |
source1: akg 481 > V2 > R-44 > WAV (24/48k) source2: sbd > R-44 > WAV (24/48k) transfer: wav > Audacity > wav (44.1k) > xACT > flac8 | ||||||
122968 | Bernie Worrell Orchestra | 2012-09-14 | Wormtown Music Festival - Camp Keewanee | Greenfield | MA | |
akg460/a60/ck1>OCM R44 + sbd>OCM R44@2448 wavs> PC> wav editor> r8brain> cdwav> TLH> flac16 | ||||||
129952 | Bernie Worrell Orchestra | 2012-11-16 | Thirsty Moose Taphouse | Portsmouth | NH | |
source: Tascam DR 40 internal mics > WAV (16/44.1k) transfer: wav > Audacity > wav (44.1k) > xACT > flac8 | ||||||
139459 | Bernie Worrell Orchestra | 2012-12-29 | The Spot Underground | Providence | RI | |
Source: Neumann AK40(ORTF)>LC-3>KM-100> UA-5 T+ > Yamaha C24 Transfer: SD> Audacity > WAV > TLH (FLAC (8)) Taped By: Mike Camp |