Sources for Artist Group Mike Mizwinski
2009 2010 2011 2012 2013 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
123556 | MiZ | 2013-01-04 | River Street Jazz Cafe | Plains | PA | |
Schoeps MK21's (9ft from Stage, Hung from ceiling)>KCY 250/05I>VST62iu>Grace Design Lunatec V2>Sound Devices 744t SD744t>Soundforge Pro 10(Fades, iZotope 64 Bit Sample Rate Conversion,Bit Sample Rate Conversion/iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV(Tracking)>Trader's Little Helper (FLAC) | ||||||
123629 | Mike Mizwinski | 2013-01-06 | Metro Bar & Grill | Dallas | PA | |
Soundboard + Schoeps MK21's(Onstage)>KCY 250/05I>VST62iu>Grace Design Lunatec V3>Sound Devices 744t SD744t>Nuendo 4 (Mix)>Soundforge Pro 10(Fades, iZotope 64 Bit Sample Rate Conversion/iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV(Tracking)>Trader's Little Helper (FLAC) | ||||||
123447 | MiZ | 2013-01-12 | Beary Garcia's Cave | Shohola | PA | |
AKG C414 XLS/ST (Omni spread 5ft onstage)>Grace Design Lunatec V3+ SBD>Tascam DR-680 Nuendo 4 (Mix)>Soundforge Pro 10(Fades, iZotope 64 Bit Sample Rate Conversion,Bit Sample Rate Conversion/iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV(Tracking)>Trader's Little Helper (FLAC) | ||||||
123483 | Mike Mizwinski | 2013-01-13 | Metro Bar & Grill | Dallas | PA | |
Soundboard + Schoeps MK41's (First Set)/Schoeps MK21's(2nd Set) (Onstage)>KCY 250/05I>VST62iu>Grace Design Lunatec V3>Sound Devices 744t SD744t>Nuendo 4 (Mix)>Soundforge Pro 10(Fades, iZotope 64 Bit Sample Rate Conversion,Bit Sample Rate Conversion/iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV(Tracking)>Trader's Little Helper (FLAC) | ||||||
123482 | MiZ | 2013-01-14 | Brooklyn Bowl | Brooklyn | NY | |
Schoeps MK21's(Onstage)>KCY 250/05I>VST62iu>House Snake>Grace Design Lunatec V3 + Soundboard>Sound Devices 744t SD744t>Nuendo 4 (Mix)>Soundforge Pro 10(Fades,iZotope 64 Bit Sample Rate Conversion,Bit Sample Rate Conversion/iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV(Tracking)>Trader's Little Helper (FLAC) | ||||||
123481 | Mike Mizwinski | 2013-01-16 | River Street Jazz Cafe | Plains | PA | |
Schoeps MK4V's(Hung from ceiling 9ft from stage DFC)>KCY 250/05I>VST62iu>Grace Design Lunatec V2 + Soundboard>Sound Devices 744t | ||||||
123479 | Mike Mizwinski | 2013-01-17 | Turkey Hill Brewing Company | Bloomsburg | PA | |
Soundboard + Schoeps MK21's(clamped to Mike's Vocal stand)>KCY 250/05I>VST62iu>Grace Design Lunatec V3>Sound Devices 744t SD744t>Nuendo 4 (Mix)>Soundforge Pro 10(Fades,iZotope MBIT+ Bit depth conversion to 16 Bit)>CDWAV(Tracking)>Trader's Little Helper (FLAC) | ||||||
123555 | MiZ | 2013-01-19 | World Cafe Live | Philadelphia | PA | |
AKG C414 XLS/ST (Omni, spread 6ft onstage)>House Snake>Grace Design Lunatec V3 + Soundboard>Sound Devices 744t SD744t>Nuendo 4 (Mix)>Soundforge Pro 10(Fades,iZotope 64 Bit Sample Rate Conversion,Bit Sample Rate Conversion/iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV(Tracking)>Trader's Little Helper (FLAC) | ||||||
123550 | Mike Mizwinski | 2013-01-20 | Metro Bar & Grill | Dallas | PA | |
Soundboard + Schoeps MK21's (Onstage)>KCY 250/05I>VST62iu>Grace Design Lunatec V3>Sound Devices 744t SD744t>Nuendo 4 (Mix)>Soundforge Pro 10(Fades, iZotope 64 Bit Sample Rate Conversion,Bit Sample Rate Conversion/iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV(Tracking)>Trader's Little Helper (FLAC) | ||||||
123627 | MiZ | 2013-01-24 | Hill Country BBQ | Washington | DC | |
Four channel microphone matrix Onstage, DFC 48 kHz/24 bit, resampled and dithered 44.1 kHz/16 bit Channel 1 and 2-Akg 461 ORTF>SD Mixpre>Tascam DR-680 Channel 3 and 4-Naiant MSH-1OX omnis separated 10 feet on stage | ||||||
123626 | Mike Mizwinski | 2013-01-27 | Metro Bar & Grill | Dallas | PA | |
Soundboard + Schoeps MK21's(Onstage)>KCY 250/05I>VST62iu>Grace Design Lunatec V3>Sound Devices 744t SD744t>Nuendo 4 (Mix)>Soundforge Pro 10(Fades, iZotope 64 Bit Sample Rate Conversion/iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV(Tracking)>Trader's Little Helper (FLAC) | ||||||
123723 | MiZ | 2013-02-02 | Wellsville Creative Arts Center | Wellsville | NY | |
Soundboard (Direct Outs) + AKG C414 XLS/ST (Omni, onstage spread 8ft)>Grace Design Lunatec V3 + Schoeps MK21's (@Soundboard)>VST62IU>Sound Devices MixPre-D>Alesis HD24XR; Alesis Caddy>Nuendo 4 (Mix)>Soundforge Pro 10(Fades,iZotope MBIT+ Bit depth conversion to 16 Bit)>CDWAV(Tracking)>Trader's Little Helper (FLAC) | ||||||
123759 | MiZ | 2013-02-07 | Hill Country BBQ | New York | NY | |
Direct outs of Midas Venice + AKG C414 XLS's (Omni onstage, spread 8ft)>Grace Design Lunatec V3>JoeCo BBR1-B>2 TB Lacie Porsche Design Hard Drive Hard Drive>Nuendo 4 (Mix)>Soundforge Pro 10(Fades,iZotope 64 Bit Sample Rate Conversion,Bit Sample Rate Conversion/iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV(Tracking)>Trader's Little Helper (FLAC) | ||||||
123835 | Mike Mizwinski | 2013-02-15 | River Street Jazz Cafe | Plains | PA | |
Schoeps MK4V's(Hung from ceiling 9ft from stage DFC)>KCY 250/05I>VST62iu>Grace Design Lunatec V2 + Soundboard>Sound Devices 744t (recorded at 24Bit/96khz) SD744t>Nuendo 4 (Mix)>Soundforge Pro 10(Fades,iZotope 64 Bit Sample Rate Conversion,iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV(Tracking)>Trader's Little Helper (FLAC) | ||||||
124109 | MiZ | 2013-03-08 | River Street Jazz Cafe | Plains | PA | |
Schoeps MK4V's(Hung from ceiling 9ft from stage DFC)>KCY 250/05I>VST62iu>Grace Design Lunatec V2>Sound Devices 744t (recorded at 24Bit/48khz) SD744t>Soundforge Pro 10(Fades,iZotope 64 Bit Sample Rate Conversion,iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV(Tracking)>Trader's Little Helper (FLAC) | ||||||
124135 | MiZ | 2013-03-08 | River Street Jazz Cafe | Plains | PA | |
Stage split of all instruments/Vocals + AKG C414 XLS's (Omni onstage, spread 5ft)>Focusrite Octopre MKII>JoeCo BBR1-B>2 TB Lacie Porsche Design Hard Drive Hard Drive>Nuendo 4 (Mix)>Soundforge Pro 10(Fades,iZotope 64 Bit Sample Rate Conversion/iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV(Tracking)>Trader's Little Helper (FLAC) | ||||||
124763 | MiZ | 2013-06-07 | Appalachian Brewing Company | Harrisburg | PA | |
Schoeps MK21's(onstage)>VST62iu>Grace Design Lunatec V3 + Soundboard >Sound Devices 744t (recorded at 24 Bit/44.1khz) SD744t>Nuendo 4 (mix)>Sound Forge Pro 10 (Fades,iZotope MBIT+ Bit depth conversion to 16 Bit/44.1khz)>CDWAV>FLAC>CDWAV>Trader's Little Helper (FLAC) |