Sources for Artist Group Animal Liberation Orchestra
1999 2000 2001 2002 2003 2004 2005 2006 2007 2009 2012 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
75839 | Animal Liberation Orchestra | 2006-04-28 | 12 Galaxies | San Francisco | CA | |
Microtech Gefell M210(hypercard,x/y)>Audio Magic Hyperconductor> Lunatec V3> Microtrack @ 24/48; Lineage:6gb Microdrive>Wavelab 5.01b(48>44.1,UV22HR,Fades)>CD Wave>FLAC (level 6); Taped/Transfer by: Brian Lee | ||||||
77340 | Animal Liberation Orchestra | 2006-04-29 | 12 Galaxies | San Francisco | CA | |
Microtech Gefell M210(hypercard,x/y)>Audio Magic Hyperconductor>Lunatec V3> Microtrack @ 24/48; Lineage:6gb Microdrive>Wavelab 5.01b(48>44.1,UV22HR,Fades)>CD Wave>FLAC (level 6); Taped/Transfer by: Brian Lee | ||||||
74303 | Animal Liberation Orchestra | 2006-05-28 | Los Robles Lounge | Santa Rosa | CA | |
Microtech Gefell M210(DIN 90)>Audio Magic Hyperconductor>Lunatec V3>Microtrack @ 24/48; Lineage:6gb Microdrive>Wavelab 5.01b(48>44.1,UV22HR,Fades)> CD Wave>FLAC (level 6); Taped/Transfer by: Brian Lee | ||||||
78341 | Animal Liberation Orchestra | 2006-07-29 | The Crown Room @ Crystal Bay Club | Crystal Bay | NV | |
Source: AKG 483 > Marantz ACM PMD 671; Transfer: USB > SF 6.0 Dither > CDwave track splits > flac | ||||||
89142 | Animal Liberation Orchestra | 2006-12-31 | Concourse Exhibition Center | San Francisco | CA | |
Source: Schoeps mk4v > Lunatec V3 > Sound Devices 744T Transfer: 744T > Adobe Audition 1.5 > 24/48 to 16/44 > CDWave FLAC |