Sources for Artist Group Keith and Donna Band
1975 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
108888 | Keith & Donna Band | 1975-04-17 | Lion's Share | San Anselmo | CA | |
Master SB Reels > Reel > Reel > Baked To Restore For Playback > M-Audio Transit > Cool Edit > CD Wave Editor > Traders Little Helper > Flac | ||||||
163968 | Keith & Donna Band | 1975-06-17 | Winterland Arena | San Francisco | CA | |
Flac1644 Low Gen SBD>Nak CR-3A>Sony PCM M10@24/44.1 M10>AudigySE>Sound Forge>CDWave>TLH Tape from the Dr Bob Marks Tape Collection Transferred and Mastered by Russell Cansler | ||||||
106912 | Keith & Donna Band | 1975-08-20 | Great American Music Hall | San Francisco | CA | |
flac1644; Keith & Donna Band, complete; 2 x Sony ECM280's >> Sony TC 152SD Â >> MAC >> Nakamichi CR7a => Korg MR-1000 >> DSF [1-bit 5.6448 MHz Stereo] >> Korg MR-1000 => Korg AudioGate >> WAV [24/96] ... flac1644. | ||||||
40847 | Keith & Donna Band | 1975-08-20 | Great American Music Hall | San Francisco | CA | |
MSC>1 Reel>DAT>CDR>WAV>SHN | ||||||
91759 | Keith & Donna Band | 1975-08-30 | The Orphanage | San Francisco | CA | |
MSR (Sony deck) > 1 reel (Black Maxell UDXL35-90B @ 3.75ips) > AKAI GX-625 playback > Copperhead audio cables > Apogee Mini Me (24/96) > Apogee Mini DAC (Monitoring/Mastering) > Wavelab 5.0 (dithered to 20 bit/44K) > CD > EAC > CDWave > FLAC. Digital transfer by Matt Smith, CD > FLAC by jjoops. | ||||||
163970 | Keith & Donna Band | 1975-11-07 | Beacon Theater | New York | NY | |
Flac16 Aud, No other information other than downloaded 2005 (No CDR gen, no re-master ? compared to 163969) | ||||||
163969 | Keith & Donna Band | 1975-11-07 | Beacon Theater | New York | NY | |
Flac16 trade cdr > eac > wav > flac --------------------------------------------------- this is same recording as "Source: Aud" based on same clapping wavs at end of t1 with wavs inverted; in comparison on river deep, this has a warmer sound and that has more hiss | ||||||
124069 | Keith & Donna Band | 1975-11-10 | War Memorial Auditorium | Trenton | NJ | |
aud cassette master, taped by Rich Petrunis, transfer/seed by Rob Berger | ||||||
151445 | Keith & Donna Band | 1975-11-14 | Whitman Auditorium | New York | NY | |
flac 16; lineage: aud>sony ecm99a>sony tc-152 cassette master> 7" reel @ 3.75 ips, dolby b transfer: technics rs-1506>teac an-180>hd-p2 24/96>hd> adobe audition 2.0 (levels, dither, edits)>cd wave>tlh flac. source: aud 1st gen reel taped by Jimmy Warburton and Charlie DiSalvo | ||||||
111168 | Keith & Donna Band | 1975-11-23 | Orpheum Theater | Boston | MA | |
Recording Info:Sony ECM-99 -> Cassette Master (Sony 152/Maxell UD-C90); Transfer Info: Cassette Master (Nakamichi DR-1) -> Sound Devices 744T (24bit/48k) -> Samplitude Professional v11.03 -> FLAC; All Transfers and Mastering By Charlie Miller; Recorded By Steve Rolfe | ||||||
164001 | Keith & Donna Band | 1975-11-23 | Orpheum Theater | Boston | MA | |
Flac16 Trade cdr described with above date and location and as "AUD MC>C>DAT>CDR, 'A'" > eac > wav > flac | ||||||
87353 | Keith & Donna Band | 1975-11-24 | Palace Theater | Albany | NY | |
source: aud 1st gen reel master taped on a sony tc-152sd cassette deck by Mike McGrath, then copied onto reel by Jerry Moore lineage: aud cm>10.5" reel @ 7.5 ips w/dolby, reel playback on sony tc-765>teac an-180 nr>sbm1>dat, dat>cd wave>flac, reel transfer & editing by Rob Berger | ||||||
87468 | Keith & Donna Band | 1975-11-29 | Tower Theater | Philadelphia | PA | |
source: aud cm> 7" reel @ 7.5 ips w/dolby b taped by ?, cm copied onto reel by Jerry Moore lineage: reel on sony tc-765>teac an180>dat>cdr>eac>cd wave>flac transfers by Rob Berger | ||||||
163967 | Keith & Donna Band | 1975-12-02 | Lisner Auditorium | Washington | DC | |
Flac2448 stereo audience recording unknown equipment, unknown generation | ||||||
110254 | Keith & Donna Band | 1975-12-05 | Capitol Theater | Passaic | NJ | |
aud 1st gen reel, sony ecm99a>sony tc-152 | ||||||
164091 | Keith & Donna Band | 1975-12-20 | Winterland Ballroom | San Francisco | CA | |
Shn files MAC > ? > CD > EAC > SHN. HP 9350i extraction using EAC, tracking using CD Wave, Sector boundary verification using shntool, and .shn encoding using mkwACT. |